Glisson Pond Weather Center
|
|
|
Humidity
91%
|
Pressure
29.91"
|
Wind
7.1
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM | Sun, Nov 9 2:00 PM | Sun, Nov 9 3:00 PM | Sun, Nov 9 4:00 PM | Sun, Nov 9 5:00 PM | Sun, Nov 9 6:00 PM | Sun, Nov 9 7:00 PM | Sun, Nov 9 8:00 PM | Sun, Nov 9 9:00 PM | Sun, Nov 9 10:00 PM | Sun, Nov 9 11:00 PM | Mon, Nov 10 12:00 AM | Mon, Nov 10 1:00 AM | Mon, Nov 10 2:00 AM | Mon, Nov 10 3:00 AM | Mon, Nov 10 4:00 AM | Mon, Nov 10 5:00 AM | Mon, Nov 10 6:00 AM | Mon, Nov 10 7:00 AM | Mon, Nov 10 8:00 AM | Mon, Nov 10 9:00 AM | Mon, Nov 10 10:00 AM | Mon, Nov 10 11:00 AM | Mon, Nov 10 12:00 PM | Mon, Nov 10 1:00 PM | Mon, Nov 10 2:00 PM | Mon, Nov 10 3:00 PM | Mon, Nov 10 4:00 PM | Mon, Nov 10 5:00 PM | Mon, Nov 10 6:00 PM | Mon, Nov 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 65°F | 65°F | 64°F | 64°F | 65°F | 65°F | 68°F | 73°F | 77°F | 79°F | 80°F | 83°F | 84°F | 81°F | 79°F | 75°F | 70°F | 68°F | 67°F | 65°F | 63°F | 61°F | 59°F | 58°F | 56°F | 52°F | 49°F | 47°F | 45°F | 44°F | 45°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 50°F | 47°F | 45°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 73°F | 77°F | 79°F | 80°F | 82°F | 84°F | 82°F | 79°F | 75°F | 71°F | 68°F | 67°F | 65°F | 63°F | 59°F | 57°F | 55°F | 53°F | 49°F | 44°F | 41°F | 39°F | 38°F | 39°F | 41°F | 44°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 46°F | 41°F | 39°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 5% | 7% | 6% | 5% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 85% | 82% | 88% | 91% | 92% | 93% | 43% | 64% | 76% | 81% | 85% | 87% | 95% | 53% | 35% | 26% | 21% | 18% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 83% | 97% | 100% | 100% | 80% | 70% | 36% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 92% | 93% | 94% | 95% | 97% | 96% | 96% | 96% | 96% | 97% | 89% | 74% | 59% | 48% | 43% | 40% | 42% | 49% | 55% | 71% | 84% | 91% | 84% | 80% | 68% | 56% | 49% | 45% | 45% | 51% | 54% | 57% | 60% | 60% | 56% | 43% | 33% | 27% | 22% | 18% | 17% | 17% | 18% | 21% | 22% | 24% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 60°F | 59°F | 58°F | 59°F | 60°F | 62°F | 65°F | 65°F | 65°F | 62°F | 58°F | 52°F | 45°F | 40°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 26°F | 22°F | 18°F | 15°F | 12°F | 11°F | 10°F | 11°F | 12°F | 10°F | 10°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.24" | 30.27" |
| Wind Speed | 8.2 mph | 7.1 mph | 6.4 mph | 5.9 mph | 5.6 mph | 5.3 mph | 5 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.7 mph | 4.4 mph | 4.9 mph | 5.5 mph | 6.7 mph | 8.3 mph | 11 mph | 11.4 mph | 10.7 mph | 10 mph | 6.9 mph | 6.3 mph | 12.4 mph | 10.4 mph | 12.1 mph | 12.4 mph | 12.7 mph | 13.3 mph | 13.6 mph | 12.8 mph | 12.2 mph | 12.8 mph | 12.4 mph | 12.1 mph | 13.2 mph | 15 mph | 15.1 mph | 14.7 mph | 15.4 mph | 16.7 mph | 17.5 mph | 17.6 mph | 16.2 mph | 14.1 mph | 15 mph | 15.5 mph |
| Wind Direction |
![]() 210° SSW | ![]() 215° SW | ![]() 219° SW | ![]() 217° SW | ![]() 224° SW | ![]() 242° WSW | ![]() 255° WSW | ![]() 261° W | ![]() 257° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 239° WSW | ![]() 244° WSW | ![]() 246° WSW | ![]() 242° WSW | ![]() 229° SW | ![]() 218° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 233° SW | ![]() 316° NW | ![]() 320° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 321° NW | ![]() 318° NW | ![]() 313° NW | ![]() 311° NW | ![]() 310° NW | ![]() 311° NW | ![]() 313° NW | ![]() 313° NW | ![]() 316° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 8 |
Rain |
82 °F
|
63 °F
|
91% |
75% |
|
Sunday
Nov 9 |
Rain |
84 °F
|
61 °F
|
100% |
43% |
|
Monday
Nov 10 |
Clear |
59 °F
|
40 °F
|
13% |
22% |
|
Tuesday
Nov 11 |
Clear |
57 °F
|
33 °F
|
0% |
18% |
|
Wednesday
Nov 12 |
Clear |
69 °F
|
40 °F
|
0% |
20% |
|
Thursday
Nov 13 |
Clear |
75 °F
|
50 °F
|
0% |
43% |
|
Friday
Nov 14 |
Clear |
77 °F
|
55 °F
|
0% |
43% |
|
Saturday
Nov 15 |
Clear |
79 °F
|
54 °F
|
0% |
36% |
|
Sunday
Nov 16 |
Rain |
80 °F
|
58 °F
|
57% |
51% |
|
Monday
Nov 17 |
Rain |
70 °F
|
53 °F
|
100% |
18% |
|
Tuesday
Nov 18 |
Clear |
72 °F
|
45 °F
|
0% |
21% |
|
Wednesday
Nov 19 |
Clear |
75 °F
|
47 °F
|
0% |
32% |
|
Thursday
Nov 20 |
Rain |
77 °F
|
54 °F
|
32% |
43% |
|
Friday
Nov 21 |
Rain |
65 °F
|
46 °F
|
100% |
31% |
|
Saturday
Nov 22 |
Clear |
57 °F
|
37 °F
|
0% |
29% |
|
Sunday
Nov 23 |
Clear |
65 °F
|
40 °F
|
0% |
23% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |

Login



















