![]() |
Glisson Pond Weather Center
|
|
Humidity
71%
|
Pressure
29.94"
|
Wind
12.2
mph (NE)
|
Dew Point
73°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 29 1:00 PM | Mon, Sep 29 2:00 PM | Mon, Sep 29 3:00 PM | Mon, Sep 29 4:00 PM | Mon, Sep 29 5:00 PM | Mon, Sep 29 6:00 PM | Mon, Sep 29 7:00 PM | Mon, Sep 29 8:00 PM | Mon, Sep 29 9:00 PM | Mon, Sep 29 10:00 PM | Mon, Sep 29 11:00 PM | Tue, Sep 30 12:00 AM | Tue, Sep 30 1:00 AM | Tue, Sep 30 2:00 AM | Tue, Sep 30 3:00 AM | Tue, Sep 30 4:00 AM | Tue, Sep 30 5:00 AM | Tue, Sep 30 6:00 AM | Tue, Sep 30 7:00 AM | Tue, Sep 30 8:00 AM | Tue, Sep 30 9:00 AM | Tue, Sep 30 10:00 AM | Tue, Sep 30 11:00 AM | Tue, Sep 30 12:00 PM | Tue, Sep 30 1:00 PM | Tue, Sep 30 2:00 PM | Tue, Sep 30 3:00 PM | Tue, Sep 30 4:00 PM | Tue, Sep 30 5:00 PM | Tue, Sep 30 6:00 PM | Tue, Sep 30 7:00 PM | Tue, Sep 30 8:00 PM | Tue, Sep 30 9:00 PM | Tue, Sep 30 10:00 PM | Tue, Sep 30 11:00 PM | Wed, Oct 1 12:00 AM | Wed, Oct 1 1:00 AM | Wed, Oct 1 2:00 AM | Wed, Oct 1 3:00 AM | Wed, Oct 1 4:00 AM | Wed, Oct 1 5:00 AM | Wed, Oct 1 6:00 AM | Wed, Oct 1 7:00 AM | Wed, Oct 1 8:00 AM | Wed, Oct 1 9:00 AM | Wed, Oct 1 10:00 AM | Wed, Oct 1 11:00 AM | Wed, Oct 1 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 78°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 76°F | 78°F | 81°F | 84°F | 86°F | 86°F | 84°F | 84°F | 84°F | 80°F | 79°F | 77°F | 75°F | 77°F | 76°F | 75°F | 74°F | 72°F | 69°F | 68°F | 66°F | 66°F | 66°F | 70°F | 75°F | 79°F | 82°F |
Feels Like | 88°F | 89°F | 88°F | 87°F | 87°F | 86°F | 79°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 76°F | 79°F | 83°F | 86°F | 87°F | 87°F | 85°F | 85°F | 85°F | 82°F | 79°F | 77°F | 75°F | 77°F | 76°F | 75°F | 75°F | 72°F | 70°F | 68°F | 67°F | 66°F | 66°F | 70°F | 75°F | 79°F | 83°F |
Cloudiness | 82% | 82% | 84% | 84% | 81% | 72% | 56% | 56% | 28% | 14% | 10% | 7% | 6% | 4% | 11% | 26% | 48% | 61% | 69% | 73% | 89% | 68% | 60% | 55% | 52% | 53% | 79% | 90% | 93% | 85% | 87% | 89% | 53% | 32% | 42% | 57% | 65% | 73% | 38% | 20% | 13% | 10% | 8% | 6% | 0% | 0% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 39% | 50% | 32% | 17% | 76% | 100% | 100% | 100% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 72% | 71% | 69% | 66% | 67% | 71% | 79% | 85% | 88% | 90% | 91% | 90% | 91% | 94% | 95% | 95% | 90% | 87% | 84% | 83% | 80% | 71% | 64% | 58% | 53% | 49% | 48% | 50% | 49% | 50% | 56% | 59% | 62% | 67% | 64% | 66% | 70% | 72% | 78% | 85% | 89% | 90% | 91% | 89% | 77% | 64% | 55% | 46% |
Dew Point | 73°F | 73°F | 72°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" |
Wind Speed | 11.7 mph | 12.2 mph | 10.6 mph | 9.8 mph | 10.2 mph | 9.5 mph | 6.8 mph | 8.2 mph | 7.5 mph | 7 mph | 7.4 mph | 8 mph | 8.2 mph | 8 mph | 9.1 mph | 9.1 mph | 10.2 mph | 8.8 mph | 8.3 mph | 8.3 mph | 10.4 mph | 10.7 mph | 10.8 mph | 10.7 mph | 10.5 mph | 10 mph | 9.7 mph | 10 mph | 9.5 mph | 10.5 mph | 7.1 mph | 5.8 mph | 7.4 mph | 7.4 mph | 9.8 mph | 9.1 mph | 8.1 mph | 7.9 mph | 7 mph | 6.3 mph | 6.6 mph | 6.1 mph | 5.9 mph | 6.4 mph | 8.2 mph | 8.7 mph | 9.1 mph | 9.4 mph |
Wind Direction |
![]() 52° NE | ![]() 49° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 46° NE | ![]() 46° NE | ![]() 47° NE | ![]() 49° NE | ![]() 42° NE | ![]() 43° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 25° NNE | ![]() 13° NNE | ![]() 11° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 11° N | ![]() 18° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 26° NNE | ![]() 27° NNE | ![]() 26° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 32° NNE | ![]() 38° NE | ![]() 47° NE | ![]() 45° NE | ![]() 40° NE | ![]() 31° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 30° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 37° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 29 |
![]() Rain |
83 °F
|
72 °F
|
100% |
72% |
Tuesday
Sep 30 |
![]() Clouds |
86 °F
|
68 °F
|
0% |
53% |
Wednesday
Oct 1 |
![]() Clear |
89 °F
|
66 °F
|
0% |
40% |
Thursday
Oct 2 |
![]() Clear |
86 °F
|
69 °F
|
0% |
37% |
Friday
Oct 3 |
![]() Rain |
82 °F
|
67 °F
|
26% |
49% |
Saturday
Oct 4 |
![]() Rain |
79 °F
|
67 °F
|
100% |
67% |
Sunday
Oct 5 |
![]() Rain |
81 °F
|
70 °F
|
100% |
81% |
Monday
Oct 6 |
![]() Rain |
89 °F
|
71 °F
|
66% |
48% |
Tuesday
Oct 7 |
![]() Rain |
87 °F
|
71 °F
|
44% |
53% |
Wednesday
Oct 8 |
![]() Clear |
90 °F
|
71 °F
|
0% |
42% |
Thursday
Oct 9 |
![]() Clear |
90 °F
|
68 °F
|
0% |
37% |
Friday
Oct 10 |
![]() Rain |
83 °F
|
69 °F
|
29% |
52% |
Saturday
Oct 11 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
44% |
Sunday
Oct 12 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
39% |
Monday
Oct 13 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
42% |
Tuesday
Oct 14 |
![]() Rain |
87 °F
|
68 °F
|
20% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |