![]() |
Glisson Pond Weather Center
|
|
Humidity
84%
|
Pressure
30.06"
|
Wind
6.3
mph (WSW)
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 2:00 AM | Tue, Apr 15 3:00 AM | Tue, Apr 15 4:00 AM | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 59°F | 58°F | 58°F | 58°F | 57°F | 56°F | 59°F | 66°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 76°F | 71°F | 68°F | 64°F | 61°F | 60°F | 57°F | 56°F | 54°F | 52°F | 51°F | 50°F | 49°F | 51°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 70°F | 63°F | 61°F | 59°F | 58°F | 57°F | 57°F |
Feels Like | 58°F | 58°F | 58°F | 57°F | 56°F | 55°F | 59°F | 66°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 81°F | 81°F | 78°F | 77°F | 71°F | 67°F | 63°F | 60°F | 58°F | 55°F | 54°F | 52°F | 49°F | 48°F | 47°F | 46°F | 48°F | 54°F | 59°F | 63°F | 66°F | 69°F | 71°F | 72°F | 73°F | 73°F | 71°F | 68°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 14% | 22% | 35% | 100% | 97% | 96% | 96% | 97% | 90% | 94% | 100% | 65% | 48% | 39% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 84% | 85% | 85% | 87% | 91% | 89% | 76% | 66% | 57% | 49% | 44% | 43% | 42% | 42% | 54% | 56% | 66% | 64% | 54% | 53% | 57% | 55% | 55% | 53% | 50% | 51% | 52% | 55% | 58% | 60% | 50% | 42% | 34% | 28% | 25% | 24% | 24% | 24% | 25% | 27% | 37% | 46% | 48% | 50% | 52% | 53% | 54% |
Dew Point | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 55°F | 57°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 61°F | 61°F | 61°F | 58°F | 51°F | 47°F | 46°F | 43°F | 42°F | 39°F | 36°F | 34°F | 34°F | 35°F | 35°F | 37°F | 38°F | 38°F | 36°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 42°F | 42°F | 41°F | 41°F | 41°F | 40°F | 40°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
Wind Speed | 6.4 mph | 6.3 mph | 6.8 mph | 6.9 mph | 6.4 mph | 6.2 mph | 7.2 mph | 10.7 mph | 11.3 mph | 11.2 mph | 11.4 mph | 12.4 mph | 13.3 mph | 12.3 mph | 13.1 mph | 13.9 mph | 13.1 mph | 12.3 mph | 10 mph | 9.9 mph | 6.6 mph | 6.9 mph | 7.3 mph | 6.7 mph | 7 mph | 6.8 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.9 mph | 5.8 mph | 8.6 mph | 8.7 mph | 8.5 mph | 8.3 mph | 8.5 mph | 8.7 mph | 8.8 mph | 8.1 mph | 8.2 mph | 8.4 mph | 6.8 mph | 5.7 mph | 4.9 mph | 4.7 mph | 4.5 mph | 4 mph | 2.6 mph |
Wind Direction |
![]() 251° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 254° WSW | ![]() 244° WSW | ![]() 260° W | ![]() 262° W | ![]() 268° W | ![]() 281° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 319° NW | ![]() 318° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 330° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 346° NNW | ![]() 347° NNW | ![]() 348° NNW | ![]() 351° N | ![]() 349° N | ![]() 355° N | ![]() 357° N | ![]() 6° N | ![]() 8° N | ![]() 3° N | ![]() 354° N | ![]() 347° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 335° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 3° N | ![]() 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
82 °F
|
56 °F
|
0% |
44% |
Wednesday
Apr 16 |
![]() Clear |
75 °F
|
49 °F
|
0% |
25% |
Thursday
Apr 17 |
![]() Clear |
82 °F
|
53 °F
|
0% |
29% |
Friday
Apr 18 |
![]() Clear |
86 °F
|
57 °F
|
0% |
31% |
Saturday
Apr 19 |
![]() Clouds |
86 °F
|
61 °F
|
0% |
36% |
Sunday
Apr 20 |
![]() Clouds |
85 °F
|
64 °F
|
0% |
36% |
Monday
Apr 21 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
41% |
Tuesday
Apr 22 |
![]() Rain |
89 °F
|
66 °F
|
100% |
26% |
Wednesday
Apr 23 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
19% |
Thursday
Apr 24 |
![]() Clouds |
78 °F
|
67 °F
|
0% |
48% |
Friday
Apr 25 |
![]() Rain |
75 °F
|
66 °F
|
34% |
59% |
Saturday
Apr 26 |
![]() Rain |
84 °F
|
61 °F
|
27% |
39% |
Sunday
Apr 27 |
![]() Clear |
85 °F
|
62 °F
|
0% |
30% |
Monday
Apr 28 |
![]() Clouds |
83 °F
|
57 °F
|
0% |
37% |
Tuesday
Apr 29 |
![]() Clear |
83 °F
|
58 °F
|
0% |
39% |
Wednesday
Apr 30 |
![]() Clouds |
85 °F
|
61 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |