Glisson Pond Weather Center
|
|
|
Humidity
47%
|
Pressure
30.24"
|
Wind
11.7
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 11:00 AM | Tue, Dec 30 12:00 PM | Tue, Dec 30 1:00 PM | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 48°F | 49°F | 49°F | 50°F | 48°F | 44°F | 42°F | 40°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 32°F | 33°F | 38°F | 43°F | 47°F | 50°F | 53°F | 55°F | 56°F | 55°F | 52°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 38°F | 39°F | 44°F | 50°F |
| Feels Like | 41°F | 41°F | 43°F | 44°F | 44°F | 45°F | 44°F | 40°F | 38°F | 36°F | 35°F | 33°F | 33°F | 32°F | 33°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 28°F | 32°F | 38°F | 43°F | 46°F | 49°F | 51°F | 52°F | 51°F | 49°F | 43°F | 41°F | 39°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 35°F | 41°F | 47°F |
| Cloudiness | 93% | 93% | 94% | 97% | 98% | 92% | 77% | 61% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 43% | 39% | 33% | 28% | 24% | 27% | 33% | 36% | 38% | 40% | 41% | 43% | 44% | 46% | 47% | 48% | 48% | 48% | 48% | 48% | 48% | 38% | 31% | 27% | 24% | 22% | 21% | 21% | 22% | 27% | 34% | 37% | 40% | 42% | 44% | 46% | 48% | 49% | 51% | 52% | 53% | 53% | 54% | 56% | 56% | 47% | 39% |
| Dew Point | 28°F | 26°F | 25°F | 22°F | 19°F | 15°F | 16°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 14°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 20°F | 19°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 25°F | 26°F |
| Pressure | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.24" | 30.24" | 30.21" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" |
| Wind Speed | 11.7 mph | 11.5 mph | 11.4 mph | 11.7 mph | 11.5 mph | 11.6 mph | 9.4 mph | 6.1 mph | 5.8 mph | 5.5 mph | 6.2 mph | 6.2 mph | 6.2 mph | 6.1 mph | 6 mph | 5.5 mph | 5.7 mph | 5.5 mph | 5.6 mph | 6.1 mph | 5.9 mph | 5.4 mph | 7.6 mph | 8.8 mph | 9.4 mph | 9.8 mph | 8.8 mph | 9 mph | 9.1 mph | 9 mph | 7.4 mph | 5.8 mph | 6 mph | 5.9 mph | 5.9 mph | 6 mph | 5.8 mph | 5.8 mph | 6 mph | 5.7 mph | 5.7 mph | 5.6 mph | 5.6 mph | 5.9 mph | 5.2 mph | 5.3 mph | 6.8 mph | 6.6 mph |
| Wind Direction |
![]() 330° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 324° NW | ![]() 314° NW | ![]() 313° NW | ![]() 306° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 312° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 300° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 313° NW | ![]() 315° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 296° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 291° WNW | ![]() 279° W | ![]() 273° W | ![]() 266° W | ![]() 264° W | ![]() 266° W | ![]() 268° W | ![]() 265° W | ![]() 271° W | ![]() 274° W | ![]() 275° W | ![]() 287° WNW | ![]() 278° W | ![]() 292° WNW | ![]() 304° NW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
50 °F
|
38 °F
|
0% |
43% |
|
Wednesday
Dec 31 |
Clear |
56 °F
|
32 °F
|
0% |
24% |
|
Thursday
Jan 1 |
Clear |
63 °F
|
38 °F
|
0% |
29% |
|
Friday
Jan 2 |
Clouds |
65 °F
|
44 °F
|
0% |
50% |
|
Saturday
Jan 3 |
Rain |
75 °F
|
58 °F
|
100% |
57% |
|
Sunday
Jan 4 |
Clouds |
69 °F
|
57 °F
|
0% |
59% |
|
Monday
Jan 5 |
Clouds |
72 °F
|
55 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clear |
72 °F
|
52 °F
|
0% |
40% |
|
Wednesday
Jan 7 |
Clouds |
72 °F
|
54 °F
|
0% |
49% |
|
Thursday
Jan 8 |
Clouds |
74 °F
|
54 °F
|
0% |
50% |
|
Friday
Jan 9 |
Clouds |
78 °F
|
58 °F
|
0% |
49% |
|
Saturday
Jan 10 |
Rain |
80 °F
|
59 °F
|
20% |
55% |
|
Sunday
Jan 11 |
Rain |
79 °F
|
64 °F
|
100% |
69% |
|
Monday
Jan 12 |
Rain |
65 °F
|
49 °F
|
100% |
32% |
|
Tuesday
Jan 13 |
Clear |
65 °F
|
42 °F
|
0% |
23% |
|
Wednesday
Jan 14 |
Clear |
75 °F
|
52 °F
|
0% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |

Login













