Glisson Pond Weather Center
|
|
|
Humidity
95%
|
Pressure
30.12"
|
Wind
3.3
mph (WSW)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM | Mon, Dec 29 3:00 PM | Mon, Dec 29 4:00 PM | Mon, Dec 29 5:00 PM | Mon, Dec 29 6:00 PM | Mon, Dec 29 7:00 PM | Mon, Dec 29 8:00 PM | Mon, Dec 29 9:00 PM | Mon, Dec 29 10:00 PM | Mon, Dec 29 11:00 PM | Tue, Dec 30 12:00 AM | Tue, Dec 30 1:00 AM | Tue, Dec 30 2:00 AM | Tue, Dec 30 3:00 AM | Tue, Dec 30 4:00 AM | Tue, Dec 30 5:00 AM | Tue, Dec 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 58°F | 60°F | 62°F | 66°F | 71°F | 73°F | 75°F | 75°F | 75°F | 72°F | 68°F | 67°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 67°F | 68°F | 72°F | 70°F | 61°F | 63°F | 65°F | 63°F | 59°F | 54°F | 52°F | 51°F | 50°F | 48°F | 47°F | 45°F | 44°F | 43°F | 42°F | 40°F | 40°F | 39°F |
| Feels Like | 57°F | 58°F | 60°F | 62°F | 66°F | 70°F | 72°F | 74°F | 75°F | 76°F | 72°F | 68°F | 67°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F | 63°F | 67°F | 68°F | 72°F | 71°F | 60°F | 62°F | 63°F | 61°F | 56°F | 51°F | 48°F | 47°F | 45°F | 43°F | 42°F | 40°F | 38°F | 37°F | 35°F | 34°F | 34°F | 33°F |
| Cloudiness | 91% | 91% | 91% | 92% | 94% | 96% | 98% | 100% | 100% | 100% | 94% | 91% | 79% | 0% | 0% | 0% | 0% | 0% | 11% | 100% | 100% | 75% | 79% | 84% | 72% | 0% | 37% | 58% | 69% | 75% | 79% | 90% | 95% | 96% | 97% | 98% | 98% | 92% | 80% | 73% | 77% | 84% | 84% | 95% | 54% | 40% | 49% | 59% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 26% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 94% | 91% | 86% | 77% | 67% | 57% | 57% | 61% | 62% | 64% | 71% | 80% | 86% | 89% | 91% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 94% | 85% | 84% | 77% | 78% | 76% | 62% | 50% | 44% | 38% | 33% | 34% | 34% | 31% | 30% | 30% | 31% | 33% | 35% | 38% | 41% | 43% | 44% |
| Dew Point | 56°F | 57°F | 57°F | 58°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 64°F | 63°F | 53°F | 50°F | 46°F | 41°F | 33°F | 25°F | 24°F | 24°F | 20°F | 18°F | 17°F | 17°F | 17°F | 17°F | 18°F | 18°F | 19°F | 19°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 3.3 mph | 2.9 mph | 2.9 mph | 2.4 mph | 2.3 mph | 2.8 mph | 3.3 mph | 3.9 mph | 3.7 mph | 4.6 mph | 6.6 mph | 7.2 mph | 6.5 mph | 6 mph | 5.6 mph | 5.6 mph | 5.8 mph | 6 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.5 mph | 6.1 mph | 7.3 mph | 8 mph | 9.1 mph | 10.5 mph | 10.7 mph | 13 mph | 15.2 mph | 13.5 mph | 13.6 mph | 13.4 mph | 12.5 mph | 13.6 mph | 12.2 mph | 11.1 mph | 9.9 mph | 11 mph | 10.8 mph | 11.1 mph | 10.2 mph | 10.6 mph | 10.8 mph | 10.9 mph | 10.2 mph | 9.4 mph | 9.7 mph |
| Wind Direction |
![]() 249° WSW | ![]() 246° WSW | ![]() 251° WSW | ![]() 218° SW | ![]() 197° SSW | ![]() 167° SSE | ![]() 191° S | ![]() 189° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 216° SW | ![]() 209° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 224° SW | ![]() 229° SW | ![]() 224° SW | ![]() 234° SW | ![]() 231° SW | ![]() 229° SW | ![]() 227° SW | ![]() 223° SW | ![]() 221° SW | ![]() 221° SW | ![]() 221° SW | ![]() 228° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 297° WNW | ![]() 321° NW | ![]() 316° NW | ![]() 314° NW | ![]() 315° NW | ![]() 321° NW | ![]() 324° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 28 |
Clouds |
75 °F
|
57 °F
|
0% |
67% |
|
Monday
Dec 29 |
Rain |
72 °F
|
47 °F
|
100% |
78% |
|
Tuesday
Dec 30 |
Clouds |
53 °F
|
38 °F
|
0% |
27% |
|
Wednesday
Dec 31 |
Clear |
57 °F
|
32 °F
|
0% |
21% |
|
Thursday
Jan 1 |
Clear |
63 °F
|
39 °F
|
0% |
30% |
|
Friday
Jan 2 |
Clouds |
64 °F
|
45 °F
|
0% |
51% |
|
Saturday
Jan 3 |
Rain |
71 °F
|
56 °F
|
100% |
81% |
|
Sunday
Jan 4 |
Clouds |
61 °F
|
53 °F
|
0% |
77% |
|
Monday
Jan 5 |
Clouds |
61 °F
|
49 °F
|
0% |
62% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
56 °F
|
0% |
69% |
|
Wednesday
Jan 7 |
Clouds |
77 °F
|
59 °F
|
0% |
47% |
|
Thursday
Jan 8 |
Rain |
71 °F
|
61 °F
|
100% |
74% |
|
Friday
Jan 9 |
Rain |
64 °F
|
47 °F
|
100% |
84% |
|
Saturday
Jan 10 |
Clear |
62 °F
|
41 °F
|
0% |
36% |
|
Sunday
Jan 11 |
Clouds |
69 °F
|
46 °F
|
0% |
68% |
|
Monday
Jan 12 |
Clear |
75 °F
|
57 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |

Login





















