Glisson Pond Weather Center
|
|
|
Humidity
73%
|
Pressure
30.12"
|
Wind
6.4
mph (SSW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM | Sun, Jan 11 8:00 AM | Sun, Jan 11 9:00 AM | Sun, Jan 11 10:00 AM | Sun, Jan 11 11:00 AM | Sun, Jan 11 12:00 PM | Sun, Jan 11 1:00 PM | Sun, Jan 11 2:00 PM | Sun, Jan 11 3:00 PM | Sun, Jan 11 4:00 PM | Sun, Jan 11 5:00 PM | Sun, Jan 11 6:00 PM | Sun, Jan 11 7:00 PM | Sun, Jan 11 8:00 PM | Sun, Jan 11 9:00 PM | Sun, Jan 11 10:00 PM | Sun, Jan 11 11:00 PM | Mon, Jan 12 12:00 AM | Mon, Jan 12 1:00 AM | Mon, Jan 12 2:00 AM | Mon, Jan 12 3:00 AM | Mon, Jan 12 4:00 AM | Mon, Jan 12 5:00 AM | Mon, Jan 12 6:00 AM | Mon, Jan 12 7:00 AM | Mon, Jan 12 8:00 AM | Mon, Jan 12 9:00 AM | Mon, Jan 12 10:00 AM | Mon, Jan 12 11:00 AM | Mon, Jan 12 12:00 PM | Mon, Jan 12 1:00 PM | Mon, Jan 12 2:00 PM | Mon, Jan 12 3:00 PM | Mon, Jan 12 4:00 PM | Mon, Jan 12 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 63°F | 62°F | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 58°F | 55°F | 54°F | 52°F | 50°F | 49°F | 47°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 41°F | 44°F | 48°F | 52°F | 54°F | 56°F | 57°F | 56°F | 54°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 51°F | 49°F | 47°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 35°F | 39°F | 45°F | 48°F | 51°F | 53°F | 53°F | 53°F | 51°F |
| Cloudiness | 23% | 22% | 19% | 16% | 12% | 8% | 5% | 8% | 58% | 81% | 87% | 90% | 92% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 93% | 33% | 55% | 66% | 75% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 76% | 80% | 84% | 89% | 96% | 97% | 95% | 89% | 91% | 85% | 80% | 80% | 78% | 71% | 60% | 44% | 36% | 29% | 29% | 30% | 32% | 35% | 36% | 35% | 34% | 35% | 35% | 34% | 35% | 36% | 37% | 39% | 40% | 41% | 41% | 42% | 42% | 37% | 36% | 36% | 35% | 33% | 31% | 30% | 30% | 36% |
| Dew Point | 62°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 62°F | 59°F | 57°F | 55°F | 51°F | 45°F | 38°F | 34°F | 29°F | 29°F | 29°F | 30°F | 31°F | 29°F | 27°F | 25°F | 24°F | 22°F | 20°F | 19°F | 19°F | 18°F | 19°F | 19°F | 19°F | 18°F | 18°F | 18°F | 17°F | 19°F | 23°F | 25°F | 25°F | 26°F | 26°F | 25°F | 28°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 7.7 mph | 6.4 mph | 6.1 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.8 mph | 6.4 mph | 8.8 mph | 10.1 mph | 11.2 mph | 11.9 mph | 12.2 mph | 13.1 mph | 15.4 mph | 14.6 mph | 14.1 mph | 13.7 mph | 13.6 mph | 12.4 mph | 12.2 mph | 11.1 mph | 11.4 mph | 11.8 mph | 11.3 mph | 10.7 mph | 11 mph | 10.2 mph | 9.9 mph | 8.7 mph | 8.9 mph | 8.6 mph | 8.6 mph | 8.4 mph | 7.8 mph | 7.5 mph | 8.9 mph | 9 mph | 8.5 mph | 7.4 mph | 6.6 mph | 5.7 mph | 5.7 mph | 5.7 mph | 4.8 mph |
| Wind Direction |
![]() 208° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 214° SW | ![]() 221° SW | ![]() 221° SW | ![]() 235° SW | ![]() 261° W | ![]() 289° WNW | ![]() 318° NW | ![]() 321° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 329° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 338° NNW | ![]() 339° NNW | ![]() 341° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 355° N | ![]() 2° N | ![]() 7° N | ![]() 8° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 24° NNE | ![]() 29° NNE | ![]() 24° NNE | ![]() 30° NNE | ![]() 35° NE | ![]() 37° NE | ![]() 34° NE | ![]() 44° NE | ![]() 52° NE | ![]() 55° NE | ![]() 55° NE | ![]() 48° NE | ![]() 43° NE | ![]() 32° NNE | ![]() 23° NNE | ![]() 16° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 10 |
Clouds |
80 °F
|
62 °F
|
0% |
62% |
|
Sunday
Jan 11 |
Clouds |
63 °F
|
47 °F
|
0% |
36% |
|
Monday
Jan 12 |
Clouds |
57 °F
|
39 °F
|
0% |
35% |
|
Tuesday
Jan 13 |
Clouds |
61 °F
|
39 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Rain |
57 °F
|
46 °F
|
100% |
35% |
|
Thursday
Jan 15 |
Clouds |
52 °F
|
34 °F
|
0% |
30% |
|
Friday
Jan 16 |
Clear |
51 °F
|
27 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clear |
60 °F
|
35 °F
|
0% |
21% |
|
Sunday
Jan 18 |
Rain |
68 °F
|
40 °F
|
100% |
73% |
|
Monday
Jan 19 |
Clouds |
53 °F
|
31 °F
|
0% |
32% |
|
Tuesday
Jan 20 |
Rain |
49 °F
|
42 °F
|
59% |
36% |
|
Wednesday
Jan 21 |
Rain |
57 °F
|
43 °F
|
100% |
94% |
|
Thursday
Jan 22 |
Rain |
54 °F
|
48 °F
|
97% |
94% |
|
Friday
Jan 23 |
Clouds |
60 °F
|
50 °F
|
0% |
82% |
|
Saturday
Jan 24 |
Rain |
60 °F
|
54 °F
|
20% |
85% |
|
Sunday
Jan 25 |
Clouds |
73 °F
|
51 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |

Login























