Glisson Pond Weather Center
|
|
|
Humidity
53%
|
Pressure
30.15"
|
Wind
5.5
mph (NNW)
|
|
Dew Point
60°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM | Fri, Dec 26 2:00 AM | Fri, Dec 26 3:00 AM | Fri, Dec 26 4:00 AM | Fri, Dec 26 5:00 AM | Fri, Dec 26 6:00 AM | Fri, Dec 26 7:00 AM | Fri, Dec 26 8:00 AM | Fri, Dec 26 9:00 AM | Fri, Dec 26 10:00 AM | Fri, Dec 26 11:00 AM | Fri, Dec 26 12:00 PM | Fri, Dec 26 1:00 PM | Fri, Dec 26 2:00 PM | Fri, Dec 26 3:00 PM | Fri, Dec 26 4:00 PM | Fri, Dec 26 5:00 PM | Fri, Dec 26 6:00 PM | Fri, Dec 26 7:00 PM | Fri, Dec 26 8:00 PM | Fri, Dec 26 9:00 PM | Fri, Dec 26 10:00 PM | Fri, Dec 26 11:00 PM | Sat, Dec 27 12:00 AM | Sat, Dec 27 1:00 AM | Sat, Dec 27 2:00 AM | Sat, Dec 27 3:00 AM | Sat, Dec 27 4:00 AM | Sat, Dec 27 5:00 AM | Sat, Dec 27 6:00 AM | Sat, Dec 27 7:00 AM | Sat, Dec 27 8:00 AM | Sat, Dec 27 9:00 AM | Sat, Dec 27 10:00 AM | Sat, Dec 27 11:00 AM | Sat, Dec 27 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 78°F | 78°F | 76°F | 71°F | 64°F | 61°F | 59°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 56°F | 58°F | 62°F | 67°F | 71°F | 73°F | 75°F | 76°F | 77°F | 75°F | 71°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 64°F | 69°F | 72°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 76°F | 71°F | 63°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 56°F | 55°F | 55°F | 57°F | 62°F | 66°F | 70°F | 73°F | 74°F | 75°F | 76°F | 75°F | 71°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 65°F | 69°F | 73°F | 75°F |
| Cloudiness | 6% | 0% | 0% | 1% | 5% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 8% | 9% | 35% | 47% | 39% | 34% | 1% | 4% | 2% | 2% | 2% | 3% | 17% | 18% | 19% | 20% | 21% | 21% | 25% | 26% | 24% | 24% | 26% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 55% | 53% | 53% | 53% | 58% | 63% | 68% | 72% | 75% | 77% | 79% | 80% | 82% | 83% | 84% | 86% | 86% | 88% | 89% | 88% | 76% | 65% | 56% | 48% | 43% | 40% | 41% | 46% | 57% | 68% | 79% | 87% | 92% | 90% | 93% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 90% | 81% | 71% | 65% |
| Dew Point | 60°F | 60°F | 60°F | 59°F | 60°F | 58°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 55°F | 55°F | 54°F | 53°F | 51°F | 50°F | 51°F | 53°F | 55°F | 55°F | 56°F | 58°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 61°F | 63°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" |
| Wind Speed | 5 mph | 5.5 mph | 5.9 mph | 5.9 mph | 4.2 mph | 4.5 mph | 5.1 mph | 5.2 mph | 5 mph | 5.2 mph | 5.2 mph | 5 mph | 4.8 mph | 5.1 mph | 5 mph | 4.9 mph | 5.1 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.1 mph | 4.5 mph | 5 mph | 5.8 mph | 6.2 mph | 6.8 mph | 7.3 mph | 6.6 mph | 5.9 mph | 7.6 mph | 7.8 mph | 6.4 mph | 6.3 mph | 7.4 mph | 7 mph | 6.6 mph | 6.5 mph | 6.3 mph | 6.1 mph | 5.7 mph | 5.4 mph | 5.3 mph | 4.9 mph | 4.7 mph | 6.5 mph | 7.3 mph | 7.1 mph | 7.1 mph |
| Wind Direction |
![]() 315° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 310° NW | ![]() 296° WNW | ![]() 282° WNW | ![]() 266° W | ![]() 256° WSW | ![]() 260° W | ![]() 268° W | ![]() 270° W | ![]() 272° W | ![]() 286° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 280° W | ![]() 274° W | ![]() 269° W | ![]() 265° W | ![]() 261° W | ![]() 256° WSW | ![]() 230° SW | ![]() 217° SW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 257° WSW | ![]() 266° W | ![]() 274° W | ![]() 279° W | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 25 |
Clouds |
78 °F
|
55 °F
|
0% |
57% |
|
Friday
Dec 26 |
Clear |
77 °F
|
55 °F
|
0% |
48% |
|
Saturday
Dec 27 |
Clouds |
77 °F
|
60 °F
|
0% |
65% |
|
Sunday
Dec 28 |
Clear |
78 °F
|
61 °F
|
0% |
61% |
|
Monday
Dec 29 |
Rain |
77 °F
|
58 °F
|
73% |
45% |
|
Tuesday
Dec 30 |
Clouds |
55 °F
|
45 °F
|
0% |
24% |
|
Wednesday
Dec 31 |
Clear |
58 °F
|
34 °F
|
0% |
23% |
|
Thursday
Jan 1 |
Clear |
63 °F
|
40 °F
|
0% |
27% |
|
Friday
Jan 2 |
Clear |
66 °F
|
43 °F
|
0% |
28% |
|
Saturday
Jan 3 |
Clouds |
70 °F
|
49 °F
|
0% |
46% |
|
Sunday
Jan 4 |
Clouds |
72 °F
|
51 °F
|
0% |
47% |
|
Monday
Jan 5 |
Rain |
74 °F
|
60 °F
|
72% |
57% |
|
Tuesday
Jan 6 |
Clouds |
70 °F
|
58 °F
|
0% |
52% |
|
Wednesday
Jan 7 |
Clear |
74 °F
|
52 °F
|
0% |
50% |
|
Thursday
Jan 8 |
Clear |
76 °F
|
56 °F
|
0% |
53% |
|
Friday
Jan 9 |
Rain |
77 °F
|
60 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |

Login



















