Glisson Pond Weather Center
|
|
|
Humidity
68%
|
Pressure
30.06"
|
Wind
1.8
mph (W)
|
|
Dew Point
39°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 9:00 AM | Wed, Dec 10 10:00 AM | Wed, Dec 10 11:00 AM | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 52°F | 55°F | 58°F | 61°F | 62°F | 61°F | 57°F | 54°F | 52°F | 51°F | 52°F | 53°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 54°F | 50°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 44°F |
| Feels Like | 50°F | 48°F | 50°F | 52°F | 55°F | 58°F | 59°F | 58°F | 55°F | 53°F | 51°F | 50°F | 51°F | 52°F | 52°F | 51°F | 50°F | 47°F | 45°F | 45°F | 43°F | 41°F | 40°F | 41°F | 43°F | 47°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 51°F | 48°F | 47°F | 46°F | 45°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 44°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 5% | 5% | 4% | 3% | 1% | 0% | 0% | 3% | 21% | 35% | 5% | 19% | 13% | 10% | 8% | 6% | 0% | 1% | 3% | 4% | 4% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 65% | 58% | 50% | 40% | 32% | 33% | 40% | 54% | 72% | 88% | 89% | 86% | 85% | 86% | 87% | 88% | 90% | 91% | 88% | 87% | 84% | 83% | 79% | 59% | 46% | 38% | 34% | 31% | 30% | 30% | 32% | 41% | 45% | 47% | 48% | 49% | 50% | 50% | 50% | 51% | 51% | 51% | 51% | 52% | 52% | 53% | 53% |
| Dew Point | 39°F | 39°F | 38°F | 37°F | 34°F | 32°F | 33°F | 38°F | 41°F | 44°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 43°F | 41°F | 39°F | 38°F | 34°F | 30°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 31°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 28°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" |
| Wind Speed | 1.8 mph | 3.2 mph | 4.9 mph | 6.1 mph | 7.6 mph | 8.4 mph | 9.1 mph | 7.9 mph | 8.8 mph | 8 mph | 6.2 mph | 6.5 mph | 8 mph | 9.1 mph | 8 mph | 7.4 mph | 7 mph | 7.1 mph | 7.4 mph | 7 mph | 7.3 mph | 7 mph | 7.1 mph | 6 mph | 9.4 mph | 9 mph | 9.4 mph | 8.5 mph | 7.8 mph | 8.6 mph | 8.2 mph | 7.6 mph | 5.7 mph | 5.3 mph | 4 mph | 3.9 mph | 3.3 mph | 2.1 mph | 1.2 mph | 1.1 mph | 0.6 mph | 0.5 mph | 1.1 mph | 1.4 mph | 1.2 mph | 1.6 mph | 1.7 mph | 1.6 mph |
| Wind Direction |
![]() 278° W | ![]() 253° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 244° WSW | ![]() 213° SSW | ![]() 212° SSW | ![]() 216° SW | ![]() 224° SW | ![]() 244° WSW | ![]() 260° W | ![]() 262° W | ![]() 254° WSW | ![]() 265° W | ![]() 284° WNW | ![]() 296° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 316° NW | ![]() 318° NW | ![]() 322° NW | ![]() 335° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 334° NNW | ![]() 4° N | ![]() 41° NE | ![]() 56° NE | ![]() 177° S | ![]() 203° SSW | ![]() 185° S | ![]() 213° SSW | ![]() 212° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
62 °F
|
45 °F
|
0% |
50% |
|
Thursday
Dec 11 |
Clear |
58 °F
|
44 °F
|
0% |
34% |
|
Friday
Dec 12 |
Clear |
66 °F
|
42 °F
|
0% |
31% |
|
Saturday
Dec 13 |
Clouds |
72 °F
|
51 °F
|
0% |
51% |
|
Sunday
Dec 14 |
Rain |
71 °F
|
53 °F
|
20% |
62% |
|
Monday
Dec 15 |
Clear |
54 °F
|
41 °F
|
0% |
41% |
|
Tuesday
Dec 16 |
Clouds |
63 °F
|
37 °F
|
0% |
53% |
|
Wednesday
Dec 17 |
Clouds |
67 °F
|
49 °F
|
0% |
65% |
|
Thursday
Dec 18 |
Rain |
75 °F
|
60 °F
|
20% |
54% |
|
Friday
Dec 19 |
Rain |
67 °F
|
64 °F
|
71% |
86% |
|
Saturday
Dec 20 |
Rain |
68 °F
|
64 °F
|
100% |
85% |
|
Sunday
Dec 21 |
Rain |
76 °F
|
63 °F
|
20% |
50% |
|
Monday
Dec 22 |
Clear |
76 °F
|
58 °F
|
0% |
51% |
|
Tuesday
Dec 23 |
Clouds |
66 °F
|
48 °F
|
0% |
32% |
|
Wednesday
Dec 24 |
Clouds |
64 °F
|
41 °F
|
0% |
52% |
|
Thursday
Dec 25 |
Clouds |
69 °F
|
48 °F
|
0% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Glisson Pond News Glisson Pond Photos Glisson Pond Videos |

Login





















